2012 Advertising Rates & Information
Our circulation averages 6,000-8,000 and continues to climb as more of your potential customers are drawn to our Positively Focused coverage of Jackson! It is the perfect publication to share your message in a targeted, cost-effective manner.2012 Full Color Advertising Rates
| 1x | 4x | 8x | 12x | |
| Back Cover | $2,100 | $1,995 | $1,890 | $1,785 |
| Inside Covers | $1,935 | $1,835 | $1,740 | $1,645 |
| Page 3 | $1,850 | $1,760 | $1,665 | $1,570 |
| Center Spread | $3,700 | $3,510 | $3,325 | $3,140 |
| Full Page | $1,680 | $1,600 | $1,515 | $1,430 |
| 2/3 Page | $1,260 | $1,200 | $1,135 | $1,070 |
| 1/2 Page | $1,010 | $960 | $910 | $860 |
| 1/3 Page | $675 | $640 | $605 | $570 |
| 1/6 Page | $420 | $400 | $380 | $360 |
Interested in Advertising?
If you're interested in advertising in Jackson Magazine, contact Lisa Schweizer or Jennifer Porter at 517.783.2637 today!



